For screen reader problems with this website, please call815-434-03088 1 5 4 3 4 0 3 0 8Standard carrier rates apply to texts.
Shanley’s TV & Appliance Center
815-434-0308
Piranha™ Hard Food Disposer With Removable Filter to ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms.
Calrod Heater Watts | 1100 |
---|
kWh | 270 |
---|
Door Style | Stainless Full-Length Flat Door |
---|---|
Handle | Towel Bar |
Handle Color | Color-Matched |
Handle Design | Recessed |
Quiet Features | Sealed Toe Kick; Tub Collar Trim |
---|---|
Motor Type | Single Speed |
Outer Wrap | U-Blanket |
Door Insulation | Insulation; Mastic |
Cabinet Width | 24 in |
---|---|
Approximate Shipping Weight | 96 lb |
Height w/ Legs Retracted - Minimum Height | 32.25 in |
Height w/Legs Extended - Maximum Height | 34.63 in |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
---|---|
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Last Cycle Memory; Start/Reset Pad |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines; Stem Safe |
Racking System | Gray |
Upper Rack | Adjustable |
Nylon | Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Product Weight (lbs.) | 81 |
---|---|
Depth Excluding Handles (in.) | 23.5 |
Depth Including Handles (in.) | 23.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Handle Type | Recessed |
Height (in.) | 32.25 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 32.25 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Dishwasher Features | Door/Child Lock, Food Disposal, Sensor Wash |
Third Rack | No |
$999.00
Save $350.00
Qualifies for Exclusive GE Black November up to $600 Rebate
Qualifies for Spencers Exclusive GE up to $700 Rebate
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
Product Weight (lbs.) | 81 |
Depth Excluding Handles (in.) | 23.5 |
Depth Including Handles (in.) | 23.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Handle Type | Recessed |
Height (in.) | 32.25 |
Interior (Settings) | 12 |
Noise level (dB) | 51 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 32.25 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quiet |
Dishwasher Features | Door/Child Lock, Food Disposal, Sensor Wash |
Third Rack | No |
Control Type | 4 Pushbuttons; Fully Integrated Electronic; Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators; Audible End-of-Cycle Signal; Cycle Countdown; Last Cycle Memory; Start/Reset Pad |
Wash System | 3-Level; Standard |
Wash System Features | Automatic HotStart; Automatic Temperature Control; Dual Pump; Flood Control System; Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense; Heavy Wash; Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock; Delay Start 1-12 Hr.; Sani (NSF Certified); Start/Reset; TempBoost |
Rack Features | 1 Plastic Utility Shelf - Upper; 2 Piece Silverware Basket with Cell Covers; Ball-Tipped Tines; Stem Safe |
Racking System | Gray |
Upper Rack | Adjustable |
Nylon | Nylon |
Lower Rack | Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa; IFTTT; The Google Assistant |
Door Style | Stainless Full-Length Flat Door |
Handle | Towel Bar |
Handle Color | Color-Matched |
Handle Design | Recessed |
Quiet Features | Sealed Toe Kick; Tub Collar Trim |
Motor Type | Single Speed |
Outer Wrap | U-Blanket |
Door Insulation | Insulation; Mastic |
Cabinet Width | 24 in |
Approximate Shipping Weight | 96 lb |
Height w/ Legs Retracted - Minimum Height | 32.25 in |
Height w/Legs Extended - Maximum Height | 34.63 in |
Calrod Heater Watts | 1100 |
kWh | 270 |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 10/15/2023 to 12/05/2023
Save up to $700 on qualifying GE purchases.